What we do / Labels
Environment
Environment
The primary objective of the LuxFLAG Environment Label is to reassure investors that the investment product responsibly invests the majority of its assets in sectors related to the environment. The eligibility criteria for the Environment Label require applicants to have a portfolio of investments in environment-related sectors corresponding to at least 75% of the fund’s total assets.
Launched in July 2011, the LuxFLAG Environment Label helps to unlock capital from private and institutional investors to support the financing of environmental assets.
Portfolio | Minimum 75% in environmental sectors |
SFDR | Article 8 or 9 |
Exclusion policy | Mandatory |
ESG integration into investment process | Mandatory |
Legal requirements | Fund / Asset Manager must be regulated / supervised |
Transparency / disclosures | Mandatory |
Application Session | Q1 | Q2 | Q3 | Q4 |
Application submission deadline | 31 Dec. | 31 Mar. | 30 Jun. | 30 Sept. |
Sample selection / evidence collection | 25 Jan.* | 25 Apr.* | 25 Jul. * | 25 Oct. * |
LuxFLAG Team review and
Management review |
Jan. – early Mar. | Apr. – early Jun. | Jul. -early Sept. | Oct. – early Dec. |
LuxFLAG Eligibility Committee review | Early / Mid Mar. | Early / Mid Jun. | Early / Mid Sept. | Early / Mid Dec. |
LuxFLAG Board review | End Mar. | End Jun. | End Sept. | End Dec. |
Communication of decision | 29th Mar. | 29th Jun. | 29th Sept. | 21st Dec. |
*The sample selection can only be conducted by 25th Jan./Apr./July/Oct. if the application package has been provided in due time. Otherwise the sample selection will be treated on a best effort basis.
APPLICATION DOCUMENTS
RESOURCES
If you have any questions regarding the label application, please send a mail here