What we do / Labels
Climate Finance

Climate Finance
The primary objective of the LuxFLAG Climate Finance Label is to reassure investors that the investment product invests at least 75% of total assets in investments related, with a clear and direct link, to mitigation and/or adaptation of climate change or cross-cutting activities.
Launched in September 2016, the LuxFLAG Climate Finance Label helps to unlock capital from institutional and private investors, in order to support the financing of climate change actions.
Eligibility Criteria
Portfolio | Minimum 75% in Climate Finance |
SFDR | Article 9 |
Exclusionary policy | Mandatory |
ESG integration into investment process | Mandatory |
Legal requirements | Fund / Asset Manager must be regulated / supervised |
Transparency / disclosures | Mandatory |
Impact measurement and reporting | Mandatory |
Application Cycle
Application Session | Q1 | Q2 | Q3 | Q4 |
Application submission deadline | 31 Dec. | 31 Mar. | 30 Jun. | 30 Sept. |
Sample selection / evidence collection | 25 Jan.* | 25 Apr.* | 25 Jul. * | 25 Oct. * |
LuxFLAG Team review and Management review | Jan. – early Mar. | Apr. – early Jun. | Jul. -early Sept. | Oct. – early Dec. |
LuxFLAG Eligibility Committee review | Early / Mid Mar. | Early / Mid Jun. | Early / Mid Sept. | Early / Mid Dec. |
LuxFLAG Board review | End Mar. | End Jun. | End Sept. | End Dec. |
Communication of decision | 29th Mar. | 29th Jun. | 29th Sept. | 21st Dec. |
*The sample selection can only be conducted by 25th Jan./Apr./July/Oct. if the application package has been provided in due time. Otherwise the sample selection will be treated on a best effort basis.
